Description
FROZEN RAW NUGGETS CAT FOOD
RABBIT RECIPE
Nourish your cat’s primal needs with complete and balanced, easy-to-use Primal Frozen Raw Nuggets. Our Rabbit Recipe raw cat food features farm-raised, antibiotic-free rabbit raised without steroids or added hormones. There’s no need to grind, chop, measure, or mix. Simply thaw and serve as a meal or a mixer to keep your cat in their prime. Available in 3-pound resealable bags.
HIGHLIGHTS
- CRAFTED IN USA
- RESPONSIBLY RAISED
- FARM RAISED RABBIT
- ORGANIC PRODUCE
- NO SYNTHETIC VITAMINS OR MINERALS
INGREDIENTS
Rabbit (with ground bone), Egg, Organic Squash, Organic Carrots, Organic Kale, Organic Apples, Organic Sunflower Seeds, Organic Pumpkin Seeds, Organic Broccoli, Organic Blueberries, Organic Cranberries, Organic Parsley, Organic Apple Cider Vinegar, Cod Liver Oil, Dried Yeast, Fish Oil, Organic Coconut Oil, Montmorillonite Clay, Salt, Taurine, Vitamin E Supplement, Dried Organic Kelp, Organic Ground Alfalfa
GUARANTEED ANALYSIS
Crude Protein | 16% min |
Crude Fat | 4% min |
Crude Fiber | 2% max |
Moisture | 74% max |
VITAMINS
Iron | 30.89 mg/kg |
Copper | 2.41 mg/kg |
Manganese | 2.55 mg/kg |
Zinc | 41.61 mg/kg |
Iodine | 1.33 mg/kg |
Selenium | 0.16 mg/kg |
Thiamine: B1 | 2.77 mg/kg |
Riboflavin: B2 | 3.92 mg/kg |
Niacin: B3 | 31.66 mg/kg |
Pyridoxine: B6 | 4.01 mg/kg |
Vitamin B12 | 0.19 mg/kg |
Folic Acid | 1.75 mg/kg |
Pantothenic Acid | 12.58 mg/kg |
Biotin | 0.2 mg/kg |
Choline | 816.14 mg/kg |
Vitamin A | 6603.15 IU/kg |
Vitamin D | 291.1 IU/kg |
Vitamin E | 89.82 IU/kg |
CA-to-P Ratio | 1.14:1 |
FATTY ACIDS
Linoleic Acid | 1.19% |
Alpha-Linoleic Acid | 0.19% |
Arachidonic Acid | 0.05% |
EPA + DHA | 0.12% |
Total Omega 3 | 0.34% |
Total Omega 6 | 1.27% |
MINERALS
Calcium | 0.48% |
Phosphorous | 0.42% |
Potassium | 0.37% |
Sodium | 0.10% |
Chloride | 0.14% |
Magnesium | 0.03% |
AMINO ACIDS
Arginine | 1.19% |
Cystine | 0.11% |
Histidine | 0.49% |
Isoleucine | 0.85% |
Leucine | 1.47% |
Lysine | 1.61% |
Methionine | 0.44% |
Phenylalanine | 0.74% |
Threonine | 0.82% |
Tryptophan | 0.20% |
Tyrosine | 0.63% |
Valine | 1.00% |
Taurine | 0.12% |
PRODUCT COMPOSITION
Protein | 18.78% |
Fat | 6.57% |
Fiber | 0.26% |
Moisture | 71.58% |
Ash | 2.50% |
Carbohydrates | 0.31% |
KCALS AND MACRONUTRIENT COMPOSITION
Calories | 38 kcal/nugget |
Calories from Protein | 55% |
Calories from Fat | 44% |
Calories from Carbohydrates | 1% |
1 ounce = approx. 1 nugget
VITAMINS
Iron | 108.71 mg/kg |
Copper | 8.49 mg/kg |
Manganese | 8.99 mg/kg |
Zinc | 146.45 mg/kg |
Iodine | 4.69 mg/kg |
Selenium | 0.57 mg/kg |
Thiamine: B1 | 9.76 mg/kg |
Riboflavin: B2 | 13.8 mg/kg |
Niacin: B3 | 112.57 mg/kg |
Pyridoxine: B6 | 14.12 mg/kg |
Vitamin B12 | 0.66 mg/kg |
Folic Acid | 6.14 mg/kg |
Pantothenic Acid | 34.64 mg/kg |
Biotin | 0.7 mg/kg |
Choline | 2620.25 mg/kg |
Vitamin A | 23237.81 IU/kg |
Vitamin D | 1024.43 IU/kg |
Vitamin E | 316.08 IU/kg |
FATTY ACIDS
Linoleic Acid | 4.18% |
Alpha-Linoleic Acid | 0.66% |
Arachidonic Acid | 0.18% |
EPA + DHA | 0.41% |
Total Omega 3 | 1.20% |
Total Omega 6 | 4.47% |
MINERALS
Calcium | 1.70% |
Phosphorous | 1.48% |
Potassium | 1.29% |
Sodium | 0.36% |
Chloride | 0.48% |
Magnesium | 0.12% |
AMINO ACIDS
Arginine | 4.20% |
Cystine | 0.71% |
Histidine | 1.74% |
Isoleucine | 2.99% |
Leucine | 5.18% |
Lysine | 5.67% |
Methionine | 1.56% |
Phenylalanine | 2.61% |
Threonine | 2.88% |
Tryptophan | 0.71% |
Tyrosine | 2.19% |
Valine | 3.53% |
Taurine | 0.44% |
PRODUCT COMPOSITION
Protein | 66.11% |
Fat | 23.14% |
Fiber | 0.91% |
Ash | 8.81% |
Carbohydrates | 1.03% |
VITAMINS
Iron | 24.74 mg/1000 kcal |
Copper | 1.93 mg/1000 kcal |
Manganese | 2.05 mg/1000 kcal |
Zinc | 33.33 mg/1000 kcal |
Iodine | 1.07 mg/1000 kcal |
Selenium | 0.13 mg/1000 kcal |
Thiamine: B1 | 2.22 mg/1000 kcal |
Riboflavin: B2 | 3.14 mg/1000 kcal |
Niacin: B3 | 23.41 mg/1000 kcal |
Pyridoxine: B6 | 3.21 mg/1000 kcal |
Vitamin B12 | 0.15 mg/1000 kcal |
Folic Acid | 1.39 mg/1000 kcal |
Pantothenic Acid | 8.69 mg/1000 kcal |
Biotin | 0.16 mg/1000 kcal |
Choline | 673.55 mg/1000 kcal |
Vitamin A | 5288.35 IU/1000 kcal |
Vitamin D | 233.13 IU/1000 kcal |
Vitamin E | 71.93 IU/1000 kcal |
FATTY ACIDS
Linoleic Acid | 9.51 g/1000 kcal |
Alpha-Linoleic Acid | 1.49 g/1000 kcal |
Arachidonic Acid | 0.41 g/1000 kcal |
EPA + DHA | 0.94 g/1000 kcal |
Total Omega 3 | 2.73 g/1000 kcal |
Total Omega 6 | 10.17 g/1000 kcal |
MINERALS
Calcium | 3.86 g/1000 kcal |
Phosphorous | 3.36 g/1000 kcal |
Potassium | 2.93 g/1000 kcal |
Sodium | 0.81 g/1000 kcal |
Chloride | 1.09 g/1000 kcal |
Magnesium | 0.27 g/1000 kcal |
AMINO ACIDS
Arginine | 9.56 g/1000 kcal |
Cystine | 1.63 g/1000 kcal |
Histidine | 3.96 g/1000 kcal |
Isoleucine | 6.79 g/1000 kcal |
Leucine | 11.78 g/1000 kcal |
Lysine | 12.91 g/1000 kcal |
Methionine | 3.54 g/1000 kcal |
Phenylalanine | 5.95 g/1000 kcal |
Threonine | 6.56 g/1000 kcal |
Tryptophan | 1.61 g/1000 kcal |
Tyrosine | 5.03 g/1000 kcal |
Valine | 8.04 g/1000 kcal |
Taurine | 0.99 g/1000 kcal |
PRODUCT COMPOSITION
Protein | 150.44 g/1000 kcal |
Fat | 52.65 g/1000 kcal |
Fiber | 2.08 g/1000 kcal |
Ash | 20.05 g/1000 kcal |
Carbohydrates | 2.92 g/1000 kcal |
Security Payment
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
At J & J PET CLUB, customer satisfaction is our priority. Our return policy is designed to ensure you have ample time to evaluate your purchase.
-
Return Window: You have a 14-day return window from the date of receiving your item to initiate a return.
-
Return Eligibility: To qualify for a return, ensure that the item remains in the original condition, unused, and with all tags intact. Original packaging and proof of purchase are required. Note: Assembled items are considered used and are non-returnable.
-
Initiating a Return: To begin the return process, please contact our customer service at sales@jjpetclub.com. Upon approval of your return request, you'll receive detailed instructions on how to proceed. Unauthorized returns (items returned without prior approval) will not be accepted.
-
Damages or Discrepancies: Inspect your order upon receipt. If there's any defect, damage, or if you received the wrong item, contact us immediately, so we can rectify the issue.
-
Pet Clothing: Items that come in contact with the skin or fur of pets, including but not limited to clothing, neck cones, collars, and harnesses, should be free of pet hair and any signs of wear or damage.
-
Shipping: The customer is responsible for return shipping costs. We recommend using a trackable shipping service for your return.
-
Restocking Fee: A restocking fee of 20% of the item's original purchase price may be applied to returned items that are not in their original condition.
-
Exchanges: For exchanges, return the original item, and once the return is accepted, place a new order for the desired item.
-
Refunds: Upon receiving and inspecting your return, we will notify you about the approval or rejection of your refund. If approved, your refund will be processed as per the payment method used during purchase.
Exceptions:
- Final Sale Items: All products sold at a discount are considered final sale and are not eligible for return, exchange, or refund.
- Gift cards: are also deemed final sale and cannot be returned or exchanged for cash, except where required by law.
For any questions or concerns regarding our return policy, feel free to reach out to us at sales@jjpetclub.com. Your satisfaction is our priority, and we strive to make your shopping experience enjoyable and hassle-free.